π 2026 FedExCup Playoffs β Final Results
TOUR Championship Complete β Scheffler Wins the 2026 FedExCup
The TOUR Championship is complete at East Lake Golf Club. Scottie Scheffler closed with a four-under 66 to win at 16-under, finishing three strokes ahead of Viktor Hovland and four ahead of Ryan Gerard. The victory gave Scheffler his second FedExCup title.
Hovland entered the final round with a one-shot lead but closed with a 72 to finish second at 13-under. Gerard also shot 72 and placed third at 12-under. Ludvig Γ berg, Jacob Bridgeman, Alex Fitzpatrick, Chris Gotterup, Russell Henley, Min Woo Lee and Rory McIlroy shared fourth at 11-under.
Twenty-nine players completed all 72 holes. J.J. Spaun withdrew during Round 1, leaving the original 30-player field with one withdrawal. The full final leaderboard and the earlier BMW and Memphis qualification stages remain available below.
π 2026 FedEx Cup Playoffs Format
Top 70 β FedEx St. Jude
Completed at TPC Southwind. Scottie Scheffler won by eight strokes, and the field was reduced from 70 qualifiers to the final Top 50.
Top 50 β BMW Championship
Completed at Bellerive Country Club. Wyndham Clark won at 17-under by three strokes, and the field was reduced from 50 players to the final Top 30.
Top 30 β TOUR Championship
Completed at East Lake Golf Club. Scottie Scheffler won at 16-under by three strokes and captured his second FedExCup title.
π₯ Final 2026 FedExCup Results Tracker
Scottie Scheffler erased a three-shot deficit with a final-round 66, finishing at 16-under to win the TOUR Championship and the 2026 FedExCup by three strokes.
Viktor Hovland finished second at 13-under, Ryan Gerard placed third at 12-under, and seven players shared fourth at 11-under. Twenty-nine players completed 72 holes after J.J. Spaun withdrew during Round 1.
- FedExCup champion: Scottie Scheffler closed with a four-under 66 to win the TOUR Championship at 16-under and secure his second FedExCup title.
- Winning margin: Scheffler finished three strokes ahead of Viktor Hovland and four ahead of Ryan Gerard.
- Runner-up: Hovland entered Sunday with the lead before a final-round 72 left him at 13-under.
- Third place: Gerard also shot 72 and finished at 12-under in his first TOUR Championship appearance.
- Tied for fourth: Ludvig Γ berg, Jacob Bridgeman, Alex Fitzpatrick, Chris Gotterup, Russell Henley, Min Woo Lee and Rory McIlroy finished at 11-under.
- Field status: 29 players completed 72 holes after J.J. Spaun withdrew during Round 1.
- Playoff status: all three FedExCup Playoffs tournaments and the season-ending TOUR Championship are complete.
These are the final first 20 positions after the TOUR Championship. Scottie Scheffler won at 16-under, Viktor Hovland finished second at 13-under, and Ryan Gerard placed third at 12-under.
| Final Rank | Player | Score | Final Round | Total |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | 66 | 264 |
| 2 | Viktor Hovland | -13 | 72 | 267 |
| 3 | Ryan Gerard | -12 | 72 | 268 |
| T4 | Ludvig Γ berg | -11 | 71 | 269 |
| T4 | Jacob Bridgeman | -11 | 68 | 269 |
| T4 | Alex Fitzpatrick | -11 | 66 | 269 |
| T4 | Chris Gotterup | -11 | 71 | 269 |
| T4 | Russell Henley | -11 | 68 | 269 |
| T4 | Min Woo Lee | -11 | 68 | 269 |
| T4 | Rory McIlroy | -11 | 69 | 269 |
| T11 | Tommy Fleetwood | -10 | 67 | 270 |
| T11 | Adam Scott | -10 | 72 | 270 |
| T11 | Cameron Young | -10 | 70 | 270 |
| T14 | Si Woo Kim | -9 | 69 | 271 |
| T14 | Tom Kim | -9 | 68 | 271 |
| T14 | Collin Morikawa | -9 | 68 | 271 |
| T14 | Xander Schauffele | -9 | 66 | 271 |
| T18 | Akshay Bhatia | -7 | 68 | 273 |
| T18 | Sam Burns | -7 | 72 | 273 |
| T18 | Justin Rose | -7 | 71 | 273 |
Final standings: these positions reflect the completed TOUR Championship and the final 2026 FedExCup order at East Lake.
Scottie Scheffler closed with a four-under 66 to finish at 16-under and win the TOUR Championship by three strokes over Viktor Hovland. Ryan Gerard placed third at 12-under, while seven players shared fourth at 11-under.
| Position | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | 65 | 67 | 66 | 66 | 264 |
| 2 | Viktor Hovland | -13 | 64 | 66 | 65 | 72 | 267 |
| 3 | Ryan Gerard | -12 | 65 | 65 | 66 | 72 | 268 |
| T4 | Ludvig Γ berg | -11 | 65 | 68 | 65 | 71 | 269 |
| T4 | Jacob Bridgeman | -11 | 68 | 67 | 66 | 68 | 269 |
| T4 | Alex Fitzpatrick | -11 | 68 | 68 | 67 | 66 | 269 |
| T4 | Chris Gotterup | -11 | 64 | 67 | 67 | 71 | 269 |
| T4 | Russell Henley | -11 | 70 | 65 | 66 | 68 | 269 |
| T4 | Min Woo Lee | -11 | 62 | 73 | 66 | 68 | 269 |
| T4 | Rory McIlroy | -11 | 68 | 69 | 63 | 69 | 269 |
The complete TOUR Championship final board is shown below. Scottie Scheffler won at 16-under, 29 players completed 72 holes, and J.J. Spaun withdrew during Round 1.
| Position | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | -16 | 65 | 67 | 66 | 66 | 264 |
| 2 | Viktor Hovland | -13 | 64 | 66 | 65 | 72 | 267 |
| 3 | Ryan Gerard | -12 | 65 | 65 | 66 | 72 | 268 |
| T4 | Ludvig Γ berg | -11 | 65 | 68 | 65 | 71 | 269 |
| T4 | Jacob Bridgeman | -11 | 68 | 67 | 66 | 68 | 269 |
| T4 | Alex Fitzpatrick | -11 | 68 | 68 | 67 | 66 | 269 |
| T4 | Chris Gotterup | -11 | 64 | 67 | 67 | 71 | 269 |
| T4 | Russell Henley | -11 | 70 | 65 | 66 | 68 | 269 |
| T4 | Min Woo Lee | -11 | 62 | 73 | 66 | 68 | 269 |
| T4 | Rory McIlroy | -11 | 68 | 69 | 63 | 69 | 269 |
| T11 | Tommy Fleetwood | -10 | 66 | 70 | 67 | 67 | 270 |
| T11 | Adam Scott | -10 | 66 | 67 | 65 | 72 | 270 |
| T11 | Cameron Young | -10 | 70 | 62 | 68 | 70 | 270 |
| T14 | Si Woo Kim | -9 | 69 | 68 | 65 | 69 | 271 |
| T14 | Tom Kim | -9 | 67 | 68 | 68 | 68 | 271 |
| T14 | Collin Morikawa | -9 | 64 | 67 | 72 | 68 | 271 |
| T14 | Xander Schauffele | -9 | 67 | 71 | 67 | 66 | 271 |
| T18 | Akshay Bhatia | -7 | 65 | 69 | 71 | 68 | 273 |
| T18 | Sam Burns | -7 | 66 | 68 | 67 | 72 | 273 |
| T18 | Justin Rose | -7 | 68 | 65 | 69 | 71 | 273 |
| T21 | Patrick Cantlay | -5 | 68 | 70 | 68 | 69 | 275 |
| T21 | Wyndham Clark | -5 | 67 | 69 | 67 | 72 | 275 |
| T21 | Matt Fitzpatrick | -5 | 66 | 67 | 69 | 73 | 275 |
| T21 | Hideki Matsuyama | -5 | 69 | 70 | 67 | 69 | 275 |
| 25 | Kristoffer Reitan | -3 | 70 | 69 | 68 | 70 | 277 |
| 26 | Ryan Fox | -2 | 66 | 68 | 70 | 74 | 278 |
| 27 | Alex Smalley | -1 | 67 | 68 | 72 | 72 | 279 |
| 28 | Robert MacIntyre | E | 67 | 76 | 63 | 74 | 280 |
| 29 | Gary Woodland | +2 | 66 | 68 | 71 | 77 | 282 |
| WD | J.J. Spaun | +4 | Incomplete | β | β | β | β |
The completed BMW Championship field is preserved below in alphabetical order. These 50 players competed at Bellerive Country Club for the final 30 places in the TOUR Championship.
| BMW Qualifier β A-Z | BMW Qualifier β A-Z |
|---|---|
| Ludvig Γ berg | Kurt Kitayama |
| Akshay Bhatia | Jake Knapp |
| Michael Brennan | Min Woo Lee |
| Jacob Bridgeman | Robert MacIntyre |
| Sam Burns | Hideki Matsuyama |
| Patrick Cantlay | Matt McCarty |
| Bud Cauley | Rory McIlroy |
| Wyndham Clark | Maverick McNealy |
| Eric Cole | Collin Morikawa |
| Nico Echavarria | Alex Noren |
| Alex Fitzpatrick | J.T. Poston |
| Matt Fitzpatrick | Aaron Rai |
| Tommy Fleetwood | Kristoffer Reitan |
| Rickie Fowler | Justin Rose |
| Ryan Fox | Scottie Scheffler |
| Ryan Gerard | Xander Schauffele |
| Chris Gotterup | Adam Scott |
| Ben Griffin | Alex Smalley |
| Russell Henley | J.J. Spaun |
| Ryo Hisatsune | Sepp Straka |
| Nicolai HΓΈjgaard | Sahith Theegala |
| Viktor Hovland | Justin Thomas |
| Sungjae Im | Michael Thorbjornsen |
| Si Woo Kim | Gary Woodland |
| Tom Kim | Cameron Young |
Final cut line: Maverick McNealy finished No. 49 and Matt McCarty finished No. 50. Keith Mitchell was the first player outside at No. 51, followed by Jordan Spieth at No. 52.
The players ranked Nos. 51-70 after Memphis did not advance to the BMW Championship. Keith Mitchell and Jordan Spieth were the first two players outside the final field.
| Final Rank | Player | Entered Memphis | Final Status |
|---|---|---|---|
| 51 | Keith Mitchell | 49 | First outside |
| 52 | Jordan Spieth | 54 | Two places outside |
| 53 | Max Homa | 52 | Eliminated |
| 54 | Harris English | 51 | Eliminated |
| 55 | Pierceson Coody | 56 | Eliminated |
| 56 | Harry Hall | 58 | Eliminated |
| 57 | Sam Stevens | 55 | Eliminated |
| 58 | Sudarshan Yellamaraju | 57 | Eliminated |
| 59 | Corey Conners | 59 | Eliminated |
| 60 | Daniel Berger | 60 | Did not enter |
| 61 | Michael Kim | 61 | Eliminated |
| 62 | Shane Lowry | 62 | Eliminated |
| 63 | Nick Taylor | 63 | Eliminated |
| 64 | Patrick Rodgers | 66 | Eliminated |
| 65 | Brian Harman | 65 | Eliminated |
| 66 | Jordan Smith | 64 | Eliminated |
| 67 | Jackson Koivun | 70 | Eliminated |
| 68 | Aldrich Potgieter | 67 | Eliminated |
| 69 | Ricky Castillo | 68 | Eliminated |
| 70 | Matti Schmid | 69 | Eliminated |
- Patrick Cantlay: entered BMW week at No. 43 and climbed 24 places to No. 19 after finishing second at 14-under.
- Gary Woodland: entered at No. 31 and rose 13 places to No. 18 after sharing fourth at 12-under.
- Robert MacIntyre: entered at No. 36 and moved 11 places to No. 25 after a final-round 65 lifted him into a tie for seventh.
- Ryan Fox: held the final TOUR Championship position at No. 30.
- Bud Cauley: began BMW week at No. 29 but was displaced from the final field.
- Kurt Kitayama: began at No. 28 but finished outside the Top 30.
- Rickie Fowler: began on the line at No. 30 but dropped out after the final round.
- Final field: Woodland, Cantlay and MacIntyre moved in; Cauley, Kitayama and Fowler moved out.
| Dates | Tournament | Venue | FedExCup Role |
|---|---|---|---|
| August 6-9 | Wyndham Championship | Sedgefield Country Club | Completed β final Top 70 set. |
| August 13-16 | FedEx St. Jude Championship | TPC Southwind | Completed β Scheffler won; final Top 50 set. |
| August 20-23 | BMW Championship | Bellerive Country Club | Completed β Clark won; final Top 30 set. |
| August 27-30 | TOUR Championship | East Lake Golf Club | Completed β Scheffler won by three and captured the FedExCup. |
π’ CaddyBytes Tracker Note
Scottie Scheffler won the TOUR Championship at 16-under with a final-round 66, finishing three strokes ahead of Viktor Hovland and capturing his second FedExCup title. The complete East Lake results and the archived BMW and Memphis qualification stages are preserved above.