π 2026 FedEx Cup Playoffs β 36-Hole Top 50 Tracker
FedEx St. Jude Championship β 36-Hole Road to the Top 50
The first FedExCup Playoffs elimination is now only 36 holes away. The Top 50 after the FedEx St. Jude Championship advance to the BMW Championship at Bellerive Country Club and secure places in the 2027 Signature Events.
Scottie Scheffler leads the tournament at 11-under after a second-round 61. The most important movement is at the BMW line: Sungjae Im, Jordan Spieth and Sudarshan Yellamaraju are projected to move inside the Top 50, replacing Michael Brennan, Matt McCarty and Maverick McNealy.
Eric Cole currently occupies projected No. 50 despite sitting T60 at 4-over. Brian Harman, tied for fifth at 6-under, is projected No. 51 and trails Cole by only two FedExCup points. All positions remain provisional until the final putt Sunday, and there is no cut at TPC Southwind.
π 2026 FedEx Cup Playoffs Format
Top 70 β FedEx St. Jude
The Top 70 after the Wyndham Championship qualified for TPC Southwind. Sixty-nine players started after Daniel Berger did not enter, and Robert MacIntyre withdrew after Round 1.
Top 50 β BMW Championship
The field is cut to the Top 50 after Memphis for the BMW Championship at Bellerive Country Club, August 20-23.
Top 30 β TOUR Championship
The final Top 30 advance to the TOUR Championship at East Lake Golf Club, August 27-30.
π₯ Current 2026 FedExCup Top 50 Watch
The complete field has finished 36 holes at TPC Southwind. Scottie Scheffler leads the tournament at 11-under, but the tightest race is for projected No. 50 and the final BMW Championship position.
Eric Cole is projected No. 50, only two points ahead of Brian Harman at projected No. 51. Im, Spieth and Yellamaraju are the three projected movers into the BMW field; Brennan, McCarty and McNealy are the three projected to drop out.
- Tournament leader: Scottie Scheffler at 11-under after rounds of 68 and 61.
- Nearest pursuers: Viktor Hovland and Sungjae Im share second at 8-under, three strokes back.
- Projected BMW line: Eric Cole at No. 50, only two points ahead of Brian Harman at No. 51.
- Projected to move in: Sungjae Im from No. 53 to No. 36, Jordan Spieth from No. 54 to No. 44, and Sudarshan Yellamaraju from No. 57 to No. 49.
- Projected to move out: Michael Brennan from No. 47 to No. 52, Matt McCarty from No. 48 to No. 53, and Maverick McNealy from No. 50 to No. 54.
- Other bubble movement: Keith Mitchell is projected No. 45 and Alex Noren No. 47, while Harris English is projected No. 56, Max Homa No. 57 and Sam Stevens No. 58.
- Field status: 69 players started; Daniel Berger did not enter and Robert MacIntyre withdrew after an opening 82.
- Weekend rule: there is no cut, so every remaining player has 36 holes to change the projection.
Scottie Scheffler shot a course-record-tying 61 to reach 11-under and build a three-stroke lead. Every player tied for ninth is included below because each remains directly relevant to the tournament and FedExCup race.
| Position | Player | Score | FedExCup Start | BMW Outlook |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -11 | No. 1 | Safely inside |
| T2 | Viktor Hovland | -8 | No. 23 | Safely inside |
| T2 | Sungjae Im | -8 | No. 53 | Projected No. 36 β moving in |
| 4 | Ludvig Γ berg | -7 | No. 10 | Safely inside |
| T5 | Brian Harman | -6 | No. 65 | Projected No. 51 β two points out |
| T5 | Nico Echavarria | -6 | No. 41 | Projected inside |
| T5 | Tommy Fleetwood | -6 | No. 9 | Safely inside |
| T5 | Jordan Spieth | -6 | No. 54 | Projected No. 44 β moving in |
| T9 | Patrick Cantlay | -5 | No. 42 | Projected inside |
| T9 | Wyndham Clark | -5 | No. 4 | Safely inside |
| T9 | Jake Knapp | -5 | No. 40 | Projected inside |
| T9 | Keith Mitchell | -5 | No. 49 | Projected No. 45 |
| T9 | Sudarshan Yellamaraju | -5 | No. 57 | Projected No. 49 β moving in |
The Top 30 will not be finalized until after the BMW Championship. The table below tracks players near the starting Top 30 line and notable Memphis contenders who can improve their East Lake position over the weekend.
| FedExCup Start | Player | St. Jude After 36 | Top 30 Outlook |
|---|---|---|---|
| 23 | Viktor Hovland | T2, -8 | Strong weekend position |
| 25 | Alex Smalley | T14, -4 | Protecting Top 30 position |
| 26 | Tom Kim | T45, +1 | Needs a stronger weekend |
| 27 | Gary Woodland | T19, -3 | Inside starting line |
| 28 | Rickie Fowler | T45, +1 | Weekend pressure |
| 29 | Adam Scott | T14, -4 | Protecting Top 30 position |
| 30 | J.T. Poston | T34, -1 | Started on East Lake line |
| 31 | Robert MacIntyre | WD after 82 | Projected No. 37 after withdrawal |
| 32 | Nicolai HΓΈjgaard | T54, +3 | Needs weekend recovery |
| 33 | Kurt Kitayama | T27, -2 | Top 30 chase continues |
| 42 | Patrick Cantlay | T9, -5 | Making a weekend push |
| 53 | Sungjae Im | T2, -8 | Projected No. 36; a win can reach Top 30 |
Eric Cole currently holds the projected No. 50 position by only two points over Brian Harman at No. 51. Three players are projected to move into the BMW Championship field and three are projected to fall out, but all positions can change over the final 36 holes.
| Projected Rank | Player | FedExCup Start | St. Jude After 36 | BMW Status |
|---|---|---|---|---|
| 36 | Sungjae Im | 53 | T2, -8 | Projected in β up 17 |
| 44 | Jordan Spieth | 54 | T5, -6 | Projected in β up 10 |
| 45 | Keith Mitchell | 49 | T9, -5 | Projected in β up 4 |
| 47 | Alex Noren | 46 | T19, -3 | Projected in |
| 49 | Sudarshan Yellamaraju | 57 | T9, -5 | Projected in β up 8 |
| 50 | Eric Cole | 45 | T60, +4 | Final projected BMW spot |
| 51 | Brian Harman | 65 | T5, -6 | Two points outside |
| 52 | Michael Brennan | 47 | T54, +3 | Projected out β down 5 |
| 53 | Matt McCarty | 48 | T65, +5 | Projected out β down 5 |
| 54 | Maverick McNealy | 50 | T27, -2 | Projected out β down 4 |
| 56 | Harris English | 51 | T54, +3 | Projected outside |
| 57 | Max Homa | 52 | T38, E | Projected outside |
| 58 | Sam Stevens | 55 | T38, E | Projected outside |
The complete playoff field is listed by its FedExCup starting rank. The 36-hole column shows each player's current position and score at TPC Southwind; the final column shows the provisional Top 50 status based on the Friday-night projection. Daniel Berger did not enter, and Robert MacIntyre withdrew after Round 1.
| FedExCup Start | Player | R1 | R2 | 36-Hole St. Jude | Projected BMW Status |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 68 | 61 | 1, -11 | Projected inside |
| 2 | Matt Fitzpatrick | 70 | 67 | T19, -3 | Projected inside |
| 3 | Cameron Young | 69 | 69 | T27, -2 | Projected inside |
| 4 | Wyndham Clark | 69 | 66 | T9, -5 | Projected inside |
| 5 | Chris Gotterup | 66 | 70 | T14, -4 | Projected inside |
| 6 | Collin Morikawa | 71 | 69 | T38, E | Projected inside |
| 7 | Si Woo Kim | 70 | 68 | T27, -2 | Projected inside |
| 8 | Sam Burns | 67 | 70 | T19, -3 | Projected inside |
| 9 | Tommy Fleetwood | 66 | 68 | T5, -6 | Projected inside |
| 10 | Ludvig Γ berg | 68 | 65 | 4, -7 | Projected inside |
| 11 | Xander Schauffele | 67 | 72 | T34, -1 | Projected inside |
| 12 | Rory McIlroy | 74 | 70 | T60, +4 | Projected inside |
| 13 | Jacob Bridgeman | 69 | 70 | T34, -1 | Projected inside |
| 14 | Akshay Bhatia | 72 | 72 | T60, +4 | Projected inside |
| 15 | Russell Henley | 71 | 70 | T45, +1 | Projected inside |
| 16 | Ryan Gerard | 70 | 70 | T38, E | Projected inside |
| 17 | Min Woo Lee | 67 | 71 | T27, -2 | Projected inside |
| 18 | Kristoffer Reitan | 72 | 71 | T54, +3 | Projected inside |
| 19 | Alex Fitzpatrick | 71 | 74 | T65, +5 | Projected inside |
| 20 | Hideki Matsuyama | 66 | 70 | T14, -4 | Projected inside |
| 21 | J.J. Spaun | 71 | 69 | T38, E | Projected inside |
| 22 | Ryan Fox | 73 | 73 | T67, +6 | Projected inside |
| 23 | Viktor Hovland | 68 | 64 | T2, -8 | Projected inside |
| 24 | Justin Rose | 73 | 70 | T54, +3 | Projected inside |
| 25 | Alex Smalley | 68 | 68 | T14, -4 | Projected inside |
| 26 | Tom Kim | 69 | 72 | T45, +1 | Projected inside |
| 27 | Gary Woodland | 66 | 71 | T19, -3 | Projected inside |
| 28 | Rickie Fowler | 68 | 73 | T45, +1 | Projected inside |
| 29 | Adam Scott | 66 | 70 | T14, -4 | Projected inside |
| 30 | J.T. Poston | 71 | 68 | T34, -1 | Projected inside |
| 31 | Robert MacIntyre | 82 | WD | WD | Projected No. 37 β inside |
| 32 | Nicolai HΓΈjgaard | 73 | 70 | T54, +3 | Projected inside |
| 33 | Kurt Kitayama | 65 | 73 | T27, -2 | Projected inside |
| 34 | Bud Cauley | 66 | 72 | T27, -2 | Projected inside |
| 35 | Aaron Rai | 72 | 66 | T27, -2 | Projected inside |
| 36 | Ben Griffin | 73 | 71 | T60, +4 | Projected inside |
| 37 | Sepp Straka | 68 | 73 | T45, +1 | Projected inside |
| 38 | Michael Thorbjornsen | 65 | 75 | T38, E | Projected inside |
| 39 | Justin Thomas | 70 | 67 | T19, -3 | Projected inside |
| 40 | Jake Knapp | 65 | 70 | T9, -5 | Projected inside |
| 41 | Nico Echavarria | 68 | 66 | T5, -6 | Projected inside |
| 42 | Patrick Cantlay | 69 | 66 | T9, -5 | Projected inside |
| 43 | Ryo Hisatsune | 69 | 70 | T34, -1 | Projected inside |
| 44 | Sahith Theegala | 69 | 72 | T45, +1 | Projected inside |
| 45 | Eric Cole | 72 | 72 | T60, +4 | Projected No. 50 β final spot |
| 46 | Alex Noren | 71 | 66 | T19, -3 | Projected No. 47 β inside |
| 47 | Michael Brennan | 73 | 70 | T54, +3 | Projected No. 52 β moving out |
| 48 | Matt McCarty | 73 | 72 | T65, +5 | Projected No. 53 β moving out |
| 49 | Keith Mitchell | 69 | 66 | T9, -5 | Projected No. 45 β inside |
| 50 | Maverick McNealy | 68 | 70 | T27, -2 | Projected No. 54 β moving out |
| 51 | Harris English | 68 | 75 | T54, +3 | Projected No. 56 β outside |
| 52 | Max Homa | 73 | 67 | T38, E | Projected No. 57 β outside |
| 53 | Sungjae Im | 66 | 66 | T2, -8 | Projected No. 36 β moving in |
| 54 | Jordan Spieth | 65 | 69 | T5, -6 | Projected No. 44 β moving in |
| 55 | Sam Stevens | 69 | 71 | T38, E | Projected No. 58 β outside |
| 56 | Pierceson Coody | 71 | 66 | T19, -3 | Projected outside |
| 57 | Sudarshan Yellamaraju | 70 | 65 | T9, -5 | Projected No. 49 β moving in |
| 58 | Harry Hall | 72 | 68 | T38, E | Projected outside |
| 59 | Corey Conners | 71 | 71 | T52, +2 | Projected outside |
| 60 | Daniel Berger | β | β | Did not enter | Projected outside |
| 61 | Michael Kim | 65 | 72 | T19, -3 | Projected outside |
| 62 | Shane Lowry | 69 | 72 | T45, +1 | Projected outside |
| 63 | Nick Taylor | 69 | 68 | T19, -3 | Projected outside |
| 64 | Jordan Smith | 71 | 73 | T60, +4 | Projected outside |
| 65 | Brian Harman | 70 | 64 | T5, -6 | Projected No. 51 β two points out |
| 66 | Patrick Rodgers | 67 | 69 | T14, -4 | Projected outside |
| 67 | Aldrich Potgieter | 71 | 71 | T52, +2 | Projected outside |
| 68 | Ricky Castillo | 72 | 74 | T67, +6 | Projected outside |
| 69 | Matti Schmid | 73 | 70 | T54, +3 | Projected outside |
| 70 | Jackson Koivun | 71 | 70 | T45, +1 | Projected outside |
Projection note: βInsideβ and βoutsideβ are provisional Friday-night statuses, not final qualifiers. There is no cut at the FedEx St. Jude Championship, so every remaining player has two rounds to change position before the Top 50 is finalized Sunday.
- Sungjae Im: entered Memphis No. 53 and is projected No. 36 after reaching T2 at 8-under.
- Jordan Spieth: entered No. 54 and is projected No. 44 after rounds of 65 and 69 put him T5 at 6-under.
- Sudarshan Yellamaraju: entered No. 57 and is projected No. 49 after a second-round 65 moved him to T9 at 5-under.
- Eric Cole: is projected to fall from No. 45 to No. 50 but currently retains the last BMW position by two points.
- Brian Harman: started No. 65 and is projected No. 51 despite sitting T5 at 6-under; he is only two points outside the line.
- Michael Brennan: entered No. 47 but is projected No. 52 after reaching the weekend T54 at 3-over.
- Matt McCarty: entered No. 48 but is projected No. 53 after rounds of 73 and 72 left him T65.
- Maverick McNealy: began the week on the No. 50 line and is projected No. 54 while T27 at 2-under.
- Weekend pressure: all projections remain fluid because the event has no cut and 36 holes remain before the Top 50 is finalized.
| Dates | Tournament | Venue | FedExCup Role |
|---|---|---|---|
| August 6-9 | Wyndham Championship | Sedgefield Country Club | Completed β Michael Brennan won; final Top 70 set. |
| August 13-16 | FedEx St. Jude Championship | TPC Southwind | After 36 holes β Top 50 finalized Sunday. |
| August 20-23 | BMW Championship | Bellerive Country Club | Top 50 compete; Top 30 advance. |
| August 27-30 | TOUR Championship | East Lake Golf Club | Final Top 30 compete for the FedExCup. |
π’ CaddyBytes Tracker Note
The full FedEx St. Jude field and Friday-night FedExCup projection are now updated through 36 holes. Eric Cole holds projected No. 50 by only two points over Brian Harman, while Im, Spieth and Yellamaraju are projected to move into the BMW field and Brennan, McCarty and McNealy are projected to move out. These are live projections; the final Top 50 will not be determined until Sunday.